Capabilities
Spiroid’s operational philosophy has always been to ‘focus on the core’ and lean on strong vendor partnerships to manage outside processing of parts. For Spiroid, the ‘core’ is subject matter expertise, application engineering, and specialized metal removal. Put another way, Spiroid’s value is in its ability to design the right cutting tool that can be used to manufacture the best, most appropriate gear set for a given application.
When it comes to heat treatments and specialized finishes, Spiroid relies on a Rolodex of long-standing partners to execute in their respective areas of expertise. For a list of equipment that Spiroid utilizes, please see our “Equipment & Capabilities” brochure.
GEAR CUTTING
Model | # of Hobbers | Travels |
---|---|---|
Koepfer K-200 | 1 | 7.8″ x 12″ |
Barber Coleman 16-16 | 6 | 16″ x 16″ |
Koepfer 173 | 2 | 6″ x 12″ |
GRINDING (OD, ID & THREAD)
Model | # of Grinders | Travels |
---|---|---|
Jones & Shipman Suprema 650 | 1 | 13″ x 25.59″ |
Mitsubishi RD-23 | 1 | 6″ x 9″ |
Voumard ID Grinder | 1 | 5″ x 12″ |
Drake Thread Grinder | 2 | – |
SWISS
Model | Axis | Maximum Bar Capacity | Pinch Turn |
---|---|---|---|
Tornos Bechler DECO 2000 | 3 | 1.0″ | 12” Part |
Tsugami | 6 | 1.2″ | 6” Part |
INSPECTION & TESTING
Model | # of Machines | Travels |
---|---|---|
ZEISS Contura G2 | 2 | 24″Y x 26″X x 28″Z |
Smart Scope | 1 | – |
Mitutoyo QM Height -600 | 1 | Z 24″ |
Klingelnberg P26 | 1 | – |
Brown & Sharpe Profile 50 | 1 | – |
Contracer | 1 | – |
Mitutoyo Surftest SJ-500 | 1 | – |
Gleason Hypoid Tester | 6 | – |
VERTICAL MILLS
Model | # of Mills | Travels | Special Info |
---|---|---|---|
Haas Mini-Mill | 1 | 16” x 12” x 10” | – |
Haas VF-4 | 1 | 50” x 20” x 25” | – |
Mighty Comet VMC-1500G | 1 | 57” x 25” x 20” | – |
Haas SS VF-2SS | 2 | 16” x 12” x 10” | w/ Robot |
Chiron FZ12W | 2 | 18” x 35” x 20” | w/ Robot |
Haas VF-4 | 2 | 50” x 20” x 25” | w/ Pallet Changer |
Haas VF-3 SS | 2 | 20″ x 40″ x 25″ | w/ Robot |
TURNING
Model | Max Turning Diameter | Max Turning Length | Bar Capacity | Live Tool Capability |
---|---|---|---|---|
Mori Seiki NL-2000Y | 14” | 20” | 2.5” Diameter | X |
Mazak Quick Turn | 11.5” | 18.5” | 2.75” Diameter | X |
Nakamura Tome TMC-15M | 1.625” | 10” | 1.625” Diameter | – |
Mazak SQRT-15M | 11.8” | 16” | 2.0” Diameter | X |
Mori Seiki SL-35 | 16.5” | 55” | 3.15” Diameter | X |
Mori Seiki SL-35 | 16.5” | 24” | 3.15” Diameter | X |
HORIZONTAL MILLS
Model | Travel | Spindle | Special Info | Renishaw Probing |
---|---|---|---|---|
LeBlond Makino A55 | 22” x 22” x 22” | 14,000 RPM | Full Fourth Axis | X |
Haas EC-400 | 24” x 20” x 20” | 12,000 RPM | Full Fourth Axis | X |
Haas HS1RP | 24” x 20” x 22” | 7,500 RPM | Full Fourth Axis | X |
Mazak HCN 4000-II w/ 10 pallet pool system | 22” x 18” x 20” | 20,000 RPM | Full Fourth Axis | X |
Mazak HCN 6000 II | 31″ x 31″ x 31″ | 15,000 RPM | 50 Taper | X |